5 clients ยท renewals ahead
Every client who has granted you a read-only view. Click a client to open their Insights โ you're acting on their behalf, and access is revocable by them anytime.
5
Clients
1,805
Lives covered
$1.05M
Measured overspend / yr
~$657K
Addressable / yr
2
Renewals in 90 days
Clients
Sorted by renewal โ soonest firstYour book runs ~+2% vs market on negotiated rates โ 2 accounts have real room to improve (a natural place to open a switch or RFP conversation).
| Client | Lives | Payer | Overspend / yr | Addressable | Cohort | Rates vs market | Renewal | Status |
|---|---|---|---|---|---|---|---|---|
| Ryder Mfg | 480 | Anthem | $312K | ~$200K | 78th | +10% ยท room to improve | 58 days โ | Review ready |
| Coen Foods | 210 | UnitedHealthcare | $96K | ~$60K | 61st | โ6% ยท well-placed | 84 days โ | RFP drafted |
| Halcyon Logistics | 640 | Cigna | $418K | ~$255K | 84th | โ3% ยท well-placed | 132 days | New data |
| Meridian Steel | 355 | Aetna | $174K | ~$110K | 69th | โ1% ยท at market | 180 days | On track |
| Bluegrass Dairy | 120 | Anthem | $52K | ~$32K | 55th | +10% ยท room to improve | 240 days | On track |
Access is consent-gated โ each client grants (and can revoke) your read-only view. Figures are placeholders from public MRF data. Adding a client is set up with the HealthFees team.