Would another payer cost less?โ live MRF rates
Your current payer's negotiated rates vs other national payers โ same procedures, your markets.
UnitedHealthcare posts the lowest blended rates in your markets โ roughly 11% under Anthem across your top procedures, โ $180K/yr on current volume. Directional โ before network-disruption and utilization weighting.
| Procedure | CPT | Anthem your payer |
UnitedHealthcare | Cigna | Aetna | Best alternative |
|---|---|---|---|---|---|---|
| MRI, lower spine | 72148 | $3,480 | $2,590 | $2,980 | $3,120 | UHC ยท โ$890 (โ26%) |
| Knee arthroscopy | 29881 | $6,120 | $5,400 | $4,950 | $5,880 | Cigna ยท โ$1,170 (โ19%) |
| CT, abdomen w/ contrast | 74160 | $1,890 | $1,540 | $1,720 | $1,610 | UHC ยท โ$350 (โ19%) |
| Colonoscopy, screening | 45378 | $2,260 | $2,010 | $2,180 | $1,940 | Aetna ยท โ$320 (โ14%) |
| Echocardiogram | 93306 | $1,120 | $980 | $1,050 | $1,010 | UHC ยท โ$140 (โ13%) |
| Cataract surgery | 66984 | $3,950 | $3,600 | $3,780 | $3,510 | Aetna ยท โ$440 (โ11%) |
Rates are median negotiated amounts in your markets from payers' public MRF data โ not quotes. Blended savings weight each procedure by your current utilization; connect your claims feed to sharpen it. A switch decision also depends on network disruption, admin fees, and care-access factors beyond unit price.
Also โ compare facilities on your current plan
A nice-to-have for steering: where a given procedure is cheapest across nearby facilities on Anthem today. Not the switch decision above.